|
Fishing Schedule
Red Rooster III is captained by Andy Cates
Any trip with a price listed is open for booking. Call for Or email for reservations
New Visa Required for fishing in Mexican Waters
-- TRIPS 3 TO 12 DAYS DEPART AT 12:00 NOON AND RETURN AT 8:00 AM—
--TRIPS 14 TO 16 DAYS DEPART AT 11:00 AM AND RETURN AT 8:00 AM--
FALL 2024
Trip | Departure | Returning | Days | Cost* | Passenger Load/Destination***/Comments |
27 | MON., OCT. 28 | TUE., NOV. 5 | 8 | $3795 | 29/ charkbait.com |
28 | TUE., NOV. 5 | THU., NOV 14 | 9 | $4275 | 29/NOMAD TACKLE/SEAGUAR |
29 | THU., NOV. 14 | SUN., NOV. 24 | 10 | $4750 | Ltd. ACCURATE REELS |
30 | WED. DEC. 4, | SAT. DEC. 14 | 10 | 24/OCEAN TACKLE RESEARCH | |
31 | THU., DEC. 26 | TUE., DEC. 31 | 5 | $2085 | 30/New Years Special/Accurate Sponsor |
WINTER WANDERLUST 2025
Trip | Departure | Returning | Days | Cost* | Passenger Load/Destination***/Comments |
1 | THR., JAN. 2 | SAT., JAN. 18 | 16/10 | $6695 | 23/SEEKER/CABO SAN LUCAS ** |
SUN., JAN. 5 | WED., JAN. 15 | 10 | CABO SAN LUCAS DATES | ||
2 | FRI., JAN. 24 | SAT., FEB. 8 | 15 | $6300 | 23/SONNY JONES/PELAGIC GEAR |
3 | THR. FEB. 13 | MON. FEB. 17 | 4 | $2195 | 23/RIVIERA CRUISE |
4 | TUE., FEB. 18 | SAT. FEB. 22 | 4 | $2195 | 23/RIVIERA CRUISE |
5 | SUN., MAR. 2 | TUE., MAR. 18 | 16/13 | $6695 | 23/702TUNA STEVE KIESEL* |
6 | SAT., MAY 24 | SUN., JUNE 8 | 15 | $6300 | 23/JUNE HEAT-ACCURATE FISHING REELS |
Trip | Departure | Returning | Days | Cost* | Passenger Load/Destination***/Comments |
0 | THR., JUNE 12 | SAT., JUNE 14 | 1.5 | $825 | 30/OPEN WATER |
1 | SAT., JUNE 14 | MON., JUNE 16 | 1.5 | $825 | 30/FREELANCE |
2 | MON., JUNE 16 | WED., JUNE 18 | 1.5 | $825 | 30/OPEN |
3 | THR., JUNE 19 | SUN., JUNE 22 | 3 | $1655 | 30/OPEN |
4 | SUN., JUNE 22 | WED., JUNE 25 | 3 | $1655 | 30/PHENIX RODS |
5 | WED., JUNE 25 | SAT., JUNE 28 | 3 | $1655 | 30/GRUNDEN |
6 | SAT., JUNE 28 | FRI., JULY 4 | 6 | $3285 | 28/ “BEEFER XXIV”/CEDROS FISHING |
7 | FRI., JULY 4 | SUN., JULY 6 | 1.5 | $825 | 30/FREELANCE |
SUMMER 2025
Trip | Departure | Returning | Days | Cost* | Passenger Load/Destination***/Comments |
8 | SUN., JULY 6 | WED., JULY 9 | 3 | 30/PELAGIC GEAR | |
9 | WED., JULY 9 | SAT., JULY 12 | 3 | 30/ACCURATE REELS | |
10 | SAT., JULY 12 | SUN., JULY 20 | 8 | 30/McVey “Tuna & Tails” | |
11 | SUN., JULY 20 | SAT., JULY 26 | 6 | $3285 | 30/SHEAR EXCITEMENT |
12 | SAT., JULY 26 | TUE., JULY 29 | 3 | 30/ CHUCK BARNETT FAMILY | |
13 | TUE., JULY 29 | TUE., AUG. 5 | 7 | $3830 | 30/CHUCK BARNETT/IZORLINE |
14 | TUE., AUG. 5 | MON., AUG. 11 | 6 | $3285 | 30/Seaguar/NOMAD/Hayabusa |
15 | MON., AUG. 11 | THU., AUG 14 | 3 | 30/GLENN'S ALIGNMENT SERVICE | |
16 | THU., AUG 14 | FRI., AUG 22 | 8 | $7060/$6345 |
20/LARRY BROWN LTD SINGLES/DOUBLES |
17 | FRI., AUG. 22 | MON., AUG. 25 | 3 | 30/CHARTER | |
18 | MON., AUG. 25 | SUN., AUG. 31 | 6 | $3285 | 30/ charkbait.com |
FALL 2025
Trip | Departure | Returning | Days | Cost* | Passenger Load/Destination***/Comments |
19 | SUN., AUG. 31 | SUN., SEPT. 7 | 7 | $3830 | |
20 | SUN., SEPT. 7 | SAT, SEPT. 13 | 6 | $3940 | 25/IZORLINE |
21 | SAT., SEPT. 13 | FRI., SEPT. 19 | 6 | $3285 | 29/PHENIX RODS |
22 | FRI., SEPT. 19 | THR., SEPT. 25 | 6 | $3285 | 29/CALSTAR RODS |
23 | THR., SEPT. 25 | FRI., OCT. 3 | 8 | $3985 | 29/Pelagic Gear/Sonny Jones |
24 | FRI., OCT. 3 | SAT., OCT. 11 | 8 | $3985 | 29/Seaguar/NOMAD/Hayabusa |
25 | SAT, OCT. 11 | SUN., OCT. 19 | 8 | $3985 | 29/EPP CUSTOM RODS |
26 | SUN., OCT. 19 | MON., OCT. 27 | 8 | $3985 | 29/SHEAR EXCITEMENT |
27 | MON., OCT. 27 | TUE., NOV. 4 | 8 | $3985 | 29/ charkbait.com |
28 | TUE., NOV. 4 | THU., NOV 13 | 9 | $4480 | 29/NOMAD TACKLE/SEAGUAR |
29 | THU., NOV. 13 | SUN., NOV. 23 | 10 | $4985 | Ltd. ACCURATE FISHING REELS * |
30 | WED., DEC. 3 | SAT., DEC. 13 | 10 | $5815 | 24/OCEAN TACKLE RESEARCH |
31 | FRI., DEC. 26 | WED., DEC. 31 | 5 | $2190 | 30/New Years Special/Accurate Sponsor |
WINTER WANDERLUST 2026
Trip | Departure | Returning | Days | Cost* | Passenger Load/Destination***/Comments |
1 | THR., JAN. 1 | SAT., JAN. 17 | 16/10 | $7020 | 23/SEEKER/Puerto San Carlos ** |
SUN., JAN. 4 | WED., JAN. 14 | 10 | Puerto San Carlos DATES | ||
2 | FRI., JAN. 23 | SAT., FEB. 7 | 15 | $6615 | 23/SONNY JONES/PELAGIC GEAR |
3 | THR. FEB. 12 | MON. FEB. 16 | 4 | $2300 | 23/RIVIERA CRUISE |
4 | TUE., FEB. 17 | SAT. FEB. 21 | 4 | $2300 | 23/RIVIERA CRUISE |
5 | SUN., MAR. 1 | TUE., MAR. 17 | 16/13 | $7020 | 23/702TUNA STEVE KIESEL* |
6 | SAT., MAY 23 | SUN., JUNE 7 | 15 | $6615 | 23/JUNE HEAT-ACCURATE FISHING REELS |
CALL ON SOLD OUT TRIPS-MAY HAVE CANCELLATIONS
Any trip with a price listed is open for booking. Call for Or email for reservations
* Optional Fly - Back from Puerto San Carlos, Mexico
* * Fly down Fly back
Trip#16 & #19 has two different prices.
One price is for single room occupancy and the other price is for double
room occupancy
^^^ Destination - Areas Fished - is a Guideline - Captains will make the final decision.
Surcharge for trips 5 days or longer to GUADALUPE ISLAND
Check in at office 2 hours prior to departure
Passports are required on all trips
Should there be
a substantial increase on the cost of diesel fuel,
all trips are subject to a surcharge at the time of sailing
-- TRIPS 3 TO 12 DAYS DEPART AT 12:00 NOON AND RETURN AT 8:00 AM—
--TRIPS 14 TO 16 DAYS DEPART AT 11:00 AM AND RETURN AT 8:00 AM--
Your reservation will be confirmed with a 50%
deposit. Cancellations must be in writing and received at our office
at least 90 days prior to departure on a 3 to 8 day trip; 180 days
prior to all longer trips. We reserve the right to retain the full
amount of the required deposit. No cash refund for cancellations of
30 days or less. No refund on any deposit will be made until after the trip sails. All cancellations are subject to a $250.00 non-refundable booking fee or 10% of the cost of the trip. No exceptions. We reserve the right to overbook by one reservation on all trips to cover last minute cancellations. * Prices listed are based on a cash discount, Visa & MasterCard prices are slightly higher. Mexican Fishing Permits are not included. ** Excludes trips departing in less than a month.
|
Lee Palm Sportfishers - Home of the Red Rooster III 2801 Emerson Street San Diego, Ca. 92106 (619) 224-3857 Fax (619) 224-2201 e-mail: Red Rooster III Winter Office Hours M-F 8:00 AM - 3:00 PM PST on Sailing and Returning Dates
|